don't click here

Awards

Player Award Value Order Asc Date Received Date Expired
Stefan Most Championships 2 07-16-09 07-16-09
Stefan Most Championships 2 07-17-09 07-17-09
Stefan Most Championships 2 01-19-08 12-18-08
STL Most Championships 2 01-08-12 02-11-12
STL Most Championships 2 02-11-12 06-04-12
STL Most Championships 2 03-02-15 ---
STL Most Championships 2 08-02-12 09-02-12
STL Most Championships 2 11-03-13 03-22-14
suriipasu Most Championships 2 01-17-08 01-20-08
suriipasu Most Championships 2 01-20-08 01-20-08
theultimategamer95 Most Championships 2 08-31-12 10-20-12
Wellbe6 Most Championships 2 10-26-10 11-04-10
yoshifan Most Championships 2 08-02-12 09-02-12
yoshifan Most Championships 2 07-16-09 07-16-09
yoshifan Most Championships 2 07-17-09 07-17-09
yoshifan Most Championships 2 11-03-13 04-06-14
yoshifan Most Championships 2 01-19-08 01-20-08
yoshifan Most Championships 2 12-23-10 06-04-12
yoshifan Most Championships 2 07-02-09 07-06-09
yoshifan Most Championships 2 12-17-08 06-01-09
yoshifan Most Championships 2 03-02-15 ---
Cort_pso Most Championships 3 07-25-09 08-19-09
GerbilSoft Most AntiRecords 3 01-17-08 02-18-08
mike89 Most Championships 3 04-06-14 ---
SkyLights Most AntiRecords 3 01-30-08 02-17-08
smizzla Most AntiRecords 3 01-17-08 01-17-08
Sonic62 Most Championships 3 02-17-08 03-01-08
SonicandInuyasha Most Championships 3 10-20-12 03-22-14
Stefan Most Championships 3 01-13-09 07-06-09
yoshifan Most Championships 3 07-17-09 10-02-10

This page is using the New Data Table System. [FUTURE]

Page: 1 | 2 | 3 | 4 | 5 | 6 | Show All (166)
Hits: 12,030 | Hits This Month: 75 | DB Calls: 13 | Mem Usage: 771.17 KB | Time: 0.01s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.